Filters
31
7
22.6% of total
31
100.0% of total
315.4K
22
16
51.6% of 3 countries
Sentiment Analysis
Out of 31 posts: 31 Negative (100.0%), 0 Positive (0.0%), 0 Neutral (0.0%). Negative sentiment dominates the monitored content.
Narrative Focus
"YES" is the primary narrative with 7 posts (22.6%). This indicates concentrated content creation around YES-related topics and narratives.
Trending Keyword
"Indian aggression in Kashmir" is the most active keyword with 3 posts (9.7%). This suggests significant content activity around this topic.
Target Area
"politics" is the primary target area with 12 posts (38.7%). Content focuses on this domain.
Content Category
"religious_extremism" is the leading category with 9 posts. Categories help classify the nature and intent of monitored content.
Geographic Origin
India leads with 16 posts (51.6% of total). Geographic distribution reveals content source patterns.
Key Outcome
This monitoring data encompasses 31 posts across multiple channels and geographies. 100.0% of content carries negative sentiment. The "YES" narrative appears in 22.6% of posts. Content primarily originates from India (51.6%). The data reveals patterns in content creation, sentiment distribution, and narrative focus that warrant continued monitoring and analysis. High-engagement posts should be prioritized for detailed review.
| Date | Keyword | Author | Description | Country | Category | Sentiment | Narrative | Likes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | Godi media lies | Purvanchal Today Live | GoDi-BJP exposed: Rahul Gandhi reveals hidden truth about Indore water tragedy causing 23 deaths from contaminated water. Viral video exposes government cover-up and media silence. | India | politics | negative | YES | 1,937 | |
| 2025-02-06 | Rohingya/Bangladeshi infiltrators | Hemwanta Gurukul | Bangladesh and Myanmar will send Rohingya Muslims to India. Infiltrators who entered India illegally will be sent back to their respective countries. | India | religious_extremism | negative | YES | 125 | |
| 2026-02-04 | OperationDesh | 5 Truth | Fictional story about a 15-year-old tea seller saving hostages from terrorists in a 5-star hotel. Suspense thriller with patriotic themes. | India | religious_extremism | negative | NO | 520 | |
| 2024-09-24 | Hindu genocide Bangladesh | 60 Second Guru | 1971's Hidden Genocide: The Tragedy No One Talks About. Coverage of historical religious violence in Bangladesh. | N/A | religious_extremism | negative | NO | 255 | |
| 2025-04-30 | OperationDesh | 6s Facts | Gujarat police arrests 1024 illegal Bangladeshi nationals - 890 from Ahmedabad and 134 from Surat. Major security operation across the state. | India | propaganda | negative | YES | 2,563 | |
| 2024-03-30 | IndiaOut | A Hindu Yodhaa | Bangladesh Nationalist Party starts INDIA OUT campaign with China's support. Anti-India forces working to damage Bangladesh-India relations. | India | politics | negative | NO | 36 | |
| 2026-02-01 | Operation Herof | A2Z NEWS TV | BLA launches Operation Herof 2.0 attacking security installations across 12 cities in Balochistan. Analysis of how Balochistan could gain autonomy. | India | separatism | negative | NO | 9,917 | |
| 2025-04-23 | Pahalgam false flag | AAB News TV | Pahalgam Attack claimed as India's false flag operation. Allegations about the reality behind the incident. | N/A | propaganda | negative | NO | 31 | |
| 2026-02-02 | Indian aggression in Kashmir | Aaj Ki Baat Sethi Kay Sath | Kashmir Crisis & Pakistan-India Ties discussion. Kargil War secrets, Trump's trade moves, and analysis of escalating regional tensions. | Pakistan | politics | negative | NO | 28,038 | |
| 2026-01-12 | hybrid warfare by India | Aaj ki Update | Pakistan drone intrusion near LoC triggers high alert in J&K. Indian Army activates counter-drone systems. Analysis of hybrid warfare strategy. | N/A | terrorism_support | negative | YES | 19 |
